| Specification | |||
| Code | A1744 | A4748 | |
| Model | MM1 | MM1A | |
| Total Magnification | 40X~400X | β | |
| 100X~1000X | β | ||
| Head | Monocular 45ΒΊ inclined 360ΒΊ Rotatable | β | β |
| Eyepiece | WF10X | β | |
| WF25X | β | ||
| Objective | 4X, 10X, 40X (Spring) | β | |
| Achromatic 4X, 10X, 40X (Spring) | β | ||
| Nosepiece | Triple Revolving Nosepiece | β | β |
| Focusing | Coaxial Coarse and Fine Focus Adjustment | β | |
| Coaxial Coarse Adjustment | β | ||
| Condenser | N.A.0.65 Condenser with 6 holes Disc Diaphragm | β | |
| N.A.0.65 Condenser with 6 holes Disc Diaphragm come with different colour filter | β | ||
| Stage | Plain Stage 95x95mm with Slide Clips | β | |
| Plain Stage 90x90mm with Moving Scale | β | ||
| Illumination | Top LED | β | |
| Bottom LED Brightness Adjustment | β | β | |
| Power | 110/240V AC/DC Adaptor, UK Plug | β | β |
| 3pcs AA Battery (Battery not included) | β | ||
| Accessories | Handphone Adaptor | β | |
| Product Dimension | L115xW160xH317mm | L135xW158xH270mm | |
Microscope Monocular MM1 series (400X, 1000X), All-LABs
| Model | MM1, 40X~400X (Plain Stage with Slide Clips), MM1A, 100X~1000X (Plain Stage with Moving Scale, AC or 3*AA cell power operated) |
|---|







