| Code | Unit | Volume Range | Tips Colour | Pack in | Remark | Sterile |
| P0273 | 1000 pcs/pack | 0.5-10 µl | Crystal | Polybag | – | − |
| P0152 | 1000 pcs/pack | 2 – 200 µl | Yellow | Zip-lock Bag | Universal | − |
| P0749 | 1000 pcs/pack | 2 – 200 µl | Yellow | Polybag | Universal | − |
| P0769 | 100 pcs/pack | 100 -1000 µl | Blue | Tips Rack | Universal | √ |
| P0275 | 500 pcs/pack | 100 -1000 µl | Blue | Polybag | Universal | − |
| P0775 | 500 pcs/pack | 100 -1000 µl | Blue | Zip-lock Bag | Universal | − |
| P0398 | 250 pcs/pack | 1000-5000 µl | Neutral | Polybag | – | − |
Pipette tips, Gilson type
- Universal nose cone design allows the tips to be used with pipettors from other brands.
| Range, Packing | 0.5-10 µl, Non sterile Polybag of 1000pcs, 2 – 200 µl, Non sterile Zip-lock bag of 1000pcs, 2 – 200 µl, Non sterile Polybag of 1000pcs, 100 -1000 µl, Sterile Rack of 100pcs, 100 -1000 µl, Non sterile Polybag of 500pcs, 100 -1000 µl, Non sterile Zip-lock bag of 500pcs, 1000-5000 µl, Non sterile Polybag of 250pcs |
|---|
















