Code No. | Unit | Capacity | Grad.Interval | Tol. ISO | Length | Colour Code | |
G0248 | 1 pc | 0.1 ml | 0.001 ml | ±0.001 ml | 355 mm | 2 Green | ![]() |
G0248A | 10 pcs/box | ||||||
*G1486 | 1 pc | 0.2 ml | 0.002 ml | ±0.002 ml | 355 mm | 2 White | ![]() |
*G1486A | 10 pcs/box | ||||||
G0249 | 1 pc | 0.5 ml | 0.005 ml | ±0.005 ml | 355 mm | 2 Yellow | ![]() |
G0249A | 10 pcs/box | ||||||
G0250 | 1 pc | 1 ml | 0.01 ml | ±0.006 ml | 340 mm | 1 Yellow | ![]() |
G0250A | 10 pcs/box | ||||||
G0251 | 1 pc | 2 ml | 0.02 ml | ±0.01 ml | 355 mm | 1 Black | ![]() |
G0251A | 10 pcs/box | ||||||
G0252 | 1 pc | 5 ml | 0.05 ml | ±0.03 ml | 355 mm | 1 Red | ![]() |
G0252A | 10 pcs/box | ||||||
G0253 | 1 pc | 10 ml | 0.1 ml | ±0.05 ml | 335 mm | 1 Orange | ![]() |
G0253A | 10 pcs/box | ||||||
G0254 | 1 pc | 25 ml | 0.1 ml | ±0.1 ml | 445 mm | 1 White | ![]() |
G0254A | 10 pcs/box | ||||||
G0255 | 1 pc | 50 ml | 0.2 ml | ±0.2 ml | 455 mm | 1 Black | ![]() |
G0255A | 10 pcs/box |
Measuring Pipette, Class B, Colour-Coded, BOMEX
- Boro 3.3
- Calibrated to Class B tolerance
- Graduation in Amber Colour with high chemical resistant
- * 0.2ml measuring pipette in Engraved Graduation