Code No. | Unit | Capacity | Grad. Interval | OD | Height |
P0288 | 1 pc | 10 ml | 0.2 ml | 14 mm | 140 mm |
P0288A | 24 pcs/box | ||||
P0289 | 1 pc | 25 ml | 0.5 ml | 19 mm | 173 mm |
P0289A | 10 pcs/box | ||||
P0290 | 1 pc | 50 ml | 1 ml | 27 mm | 200 mm |
P0290A | 12 pcs/box | ||||
P0291 | 1 pc | 100 ml | 1 ml | 29 mm | 252 mm |
P0291A | 12 pcs/box | ||||
P0292 | 1 pc | 250 ml | 2 ml | 42 mm | 302 mm |
P0292A | 6 pcs/box | ||||
P0293 | 1 pc | 500 ml | 5 ml | 56 mm | 364 mm |
P0293A | 4 pcs/box |
Measuring Cylinder, Embossed Scale, Hexagonal Base, PP
- Polypropylene
- Embossed graduation
- Hexagonal Base