Code No. | Unit | Capacity | Grad. Interval | Tolerence | Body Dia. | Height |
G1655 | 1 pc | 250 ml | 2 ml | ±1.5 ml | 39 mm | 332 mm |
G1382 | 1 pc | 500 ml | 5 ml | ±5.0 ml | 53 mm | 368 mm |
G1382A | 10 pcs/box | |||||
G0794 | 1 pc | 1,000 ml | 10 ml | ±10.0 ml | 65 mm | 458 mm |
*G0864 | 1 pc | 2,000 ml | 20 ml | ±20.0 ml | 85 mm | 526 mm |
Measuring Cylinder, Amber Scale, Hexagonal Base, Germany
- Boro 3.3
- Graduation in Amber Colour with high chemical resistant. *2L in Blue colour Graduation
- Hexagonal Base