Crucible with Lid
Code No. | Unit | Capacity | OD | Height | Overall Height (with cover) |
G0893 | 1 set | 25 ml | 47 mm | 32 mm | 45 mm |
G0893A | 10 sets/box | ||||
G0894 | 1 set | 50 ml | 57 mm | 42 mm | 57 mm |
G0895 | 1 set | 80 ml | 68 mm | 50 mm | 67 mm |
G0895A | 10 sets/box |
Crucible only
Code No. | Unit | Capacity | OD | Height |
G0781 | 1 pc | 25 ml | 47 mm | 32 mm |
G0781A | 10 pcs/box | |||
G0782 | 1 pc | 50 ml | 57 mm | 42 mm |
G0782A | 10 pcs/box | |||
G0783 | 1 pc | 80 ml | 68 mm | 50 mm |
G0783A | 5 pcs/box | |||
G0784 | 1 pc | 150 ml | 82 mm | 54 mm |
G0784A | 5 pcs/box |
Lid only
Code No. | Unit | Description | Cover OD |
G1471 | 1 pc | for 25 ml | 56 mm |
G1471A | 10 pcs/box | ||
G1472 | 1 pc | for 50 ml | 65 mm |
G1472A | 10 pcs/box | ||
G1473 | 1 pc | for 80 ml | 77 mm |
G1473A | 10 pcs/box | ||
G1474 | 1 pc | for 150 ml | 92 mm |
G1474A | 10 pcs/box |