Code | Unit | Grade | Size (Rectangle) | Thickness |
G0976 | 100pcs/box | Superior | 22×32 mm | 0.13-0.16 mm |
G0978 | 100pcs/box | Superior | 22×40 mm | 0.13-0.16 mm |
G0980 | 100pcs/box | Superior | 22×50 mm | 0.13-0.16 mm |
G0121 | 100pcs/box | Superior | 22×60 mm | 0.13-0.16 mm |
– | – | – | – | – |
G0977 | 100pcs/box | Superior | 24×32 mm | 0.13-0.16 mm |
G0979 | 100pcs/box | Superior | 24×40 mm | 0.13-0.16 mm |
G0479 | 100pcs/box | Superior | 24×50 mm | 0.13-0.16 mm |
G0543 | 100pcs/box | Superior | 24×60 mm | 0.13-0.16 mm |
Cover Slip, Rectangle Shape, HmbG (Superior)
- Clear Glass