Code No. | Unit | Capacity | Outer Dia. | Height |
G0036 | 1 pc | 10 ml | 30 mm | 40 mm |
G0036A | 10 pcs/box | |||
G0037 | 1 pc | 30 ml | 38 mm | 53 mm |
G0037A | 6 pcs/box | |||
G0038 | 1 pc | 50 ml | 46 mm | 60 mm |
G0038A | 6 pcs/box | |||
G0039 | 1 pc | 100 ml | 55 mm | 70 mm |
G0039A | 6 pcs/box | |||
G0040 | 1 pc | 150 ml | 55 mm | 81 mm |
G0040A | 10 pcs/box | |||
G1479 | 1 pc | 200 ml | 67 mm | 89 mm |
G1479A | 6 pc/box | |||
G0041 | 1 pc | 250 ml | 70 mm | 97 mm |
G0041A | 10 pcs/box | |||
G0042 | 1 pc | 400 ml | 82 mm | 110 mm |
G0042A | 10 pcs/box | |||
G0043 | 1 pc | 500 ml | 90 mm | 125 mm |
G0043A | 6 pcs/box | |||
G0044 | 1 pc | 600 ml | 97 mm | 124 mm |
G0044A | 10 pcs/box | |||
G0046 | 1 pc | 1,000 ml | 110 mm | 150 mm |
G0046A | 6 pcs/box | |||
G0047 | 1 pc | 2,000 ml | 135 mm | 200 mm |
G0047B | 8 pcs/box | |||
G0048 | 1 pc | 3,000 ml | 163 mm | 210 mm |
G0048B | 6 pcs/box | |||
G0049 | 1 pc | 5,000 ml | 180 mm | 275 mm |
G0049B | 6 pcs/box | |||
G0050 | 1 pc/box | 10,000 ml | 240 mm | 360 mm |
Beaker IWAKI, Low Form, Boro3.3
Boro 3.3. With graduation and spout