Code No. | Unit | Capacity | Outer Dia. | Height |
G0899 | 1 pc | 10 ml | 30 mm | 37 mm |
G0899B | 24 pcs/box | |||
G0900 | 1 pc | 25 ml | 41 mm | 55 mm |
G0900A | 12 pcs/box | |||
G0747 | 1 pc | 50 ml | 49 mm | 60 mm |
G0747A | 12 pcs/box | |||
G0746 | 1 pc | 100 ml | 55 mm | 76 mm |
G0746A | 12 pcs/box | |||
G0751 | 1 pc | 150 ml | 68 mm | 85 mm |
G0751A | 12 pcs/box | |||
G0669 | 1 pc | 250 ml | 77 mm | 98 mm |
G0669A | 12 pcs/box | |||
G0801 | 1 pc | 400 ml | 89 mm | 113 mm |
G0801A | 8 pcs/box | |||
G0752 | 1 pc | 500 ml | 93 mm | 124 mm |
G0752A | 8 pcs/box | |||
G0786 | 1 pc | 600 ml | 100 mm | 125 mm |
G0786A | 8 pcs/box | |||
G0753 | 1 pc | 1,000 ml | 119 mm | 149 mm |
G0753A | 6 pcs/box | |||
G0803 | 1 pc | 2,000 ml | 146 mm | 190 mm |
G0803A | 2 pcs/box | |||
G1367 | 1 pc | 3,000 ml | 163 mm | 210 mm |
G1367A | 8 pcs/box | |||
G0942 | 1 pc/box | 5,000 ml | 193 mm | 273 mm |
G0942A | 6 pcs/box |
Beaker HmbG, Low Form, Boro3.3
Boro 3.3. With graduation and spout