Code No. | Unit | Capacity | Grad.Interval | Tol. ISO | Length | Colour Code | |
*G0257 | 1 pc | 0.1 ml | 0.001 ml | ±0.001 ml | 350 mm | − | − |
*G0257A | 10 pcs/box | ||||||
*G0258 | 1 pc | 0.2 ml | 0.002 ml | ±0.002 ml | 360 mm | − | − |
*G0258A | 10 pcs/box | ||||||
*G0259 | 1 pc | 0.5 ml | 0.005 ml | ±0.005 ml | 360 mm | − | − |
*G0259A | 10 pcs/box | ||||||
G0260 | 1 pc | 1 ml | 0.01 ml | ±0.006 ml | 360 mm | 1 Yellow | |
G0260A | 10 pcs/box | ||||||
G0261 | 1 pc | 2 ml | 0.02 ml | ±0.01 ml | 360 mm | 1 Black | |
G0261A | 10 pcs/box | ||||||
G0262 | 1 pc | 5 ml | 0.05 ml | ±0.03 ml | 360 mm | 1 Red | |
G0262A | 10 pcs/box | ||||||
G0263 | 1 pc | 10 ml | 0.1 ml | ±0.05 ml | 360 mm | 1 Orange | |
G0263A | 10 pcs/box | ||||||
G0264 | 1 pc | 25 ml | 0.1 ml | ±0.1 ml | 450 mm | 1 White | |
G0264A | 10 pcs/box | ||||||
G0265 | 1 pc | 50 ml | 0.2 ml | ±0.2 ml | 455 mm | 1 Black | |
G0265A | 10 pcs/box |
Measuring Pipette, Class A, Colour-Coded, Batch Certified, IWAKI
- Boro 3.3
- Calibrated to Class A tolerance
- Graduation in Amber Colour with high chemical resistant
- Complies with ISO 835
- * 0.1ml, 0.2ml, 0.5ml no Colour-Coded/Batch Certified