Code No. | Unit | Capacity | Body Dia. | Height | Neck Dia. |
G0806 | 1 pc | 25 ml | 39 mm | 65 mm | 18 mm |
G0806A | 12 pcs/box | ||||
G0681 | 1 pc | 125 ml | 66 mm | 108 mm | 28 mm |
G0681A | 12 pcs/box | ||||
G1649 | 1 pc | 250 ml | 85 mm | 140 mm | 34 mm |
G1649A | 6 pcs/box | ||||
G0094 | 1 pc | 500 ml | 99.5 mm | 171 mm | 38 mm |
G0094A | 6 pcs/box | ||||
G0095 | 1 pc | 1,000 ml | 131 mm | 214 mm | 45 mm |
G0095A | 6 pcs/box | ||||
G0500 | 1 pc | 2,000 ml | 166 mm | 280 mm | 50 mm |
G0500A | 6 pcs/box | ||||
G0679 | 1 pc/box | 3,000 ml | 187 mm | 310 mm | 50 mm |
G0680 | 1 pc/box | 5,000 ml | 220 mm | 365 mm | 50 mm |
Conical Flask BOMEX, Narrow Mouth, Rim, Boro3.3
Boro 3.3. With graduation. With Rim.